Share Your Results using Ferox Fuel Additives
Need Help Calculating MPG? Visit our MPG Calculator Page to find out more.
User Submitted Data
Year Make Model MPG before Ferox MPG after Ferox AVG
2000 Rolls-Royce Van 89 5 -1,680.00%
1999 Saturn SL2 25 32 21.88%
2006 Scion tc 22 30 26.67%
1960 Toyota Corolla 25 30 16.67%
1999 Toyota Corolla 26 32 18.75%
2003 Toyota Corolla 25 30 16.67%
2003 Toyota Corolla 25 30 16.67%
2003 Toyota Corolla 30 36 16.67%
2005 Toyota Tocoma 21.2 24.3 12.76%
2007 Toyota Camary 20 25 20.00%
2007 Toyota Yaris 31 36 13.89%
2007 Toyota Camry Hybrid 36 38.5 6.49%
2008 Toyota Highlander Hybrid 27 30 10.00%
1998 Volkswagon Passat 27 31 12.90%
2006 Volkswagon Jetta TDI -3 -3 0.00%
Go to page : 1 » 2

HomeIncrease Horse PowerSave the Planet Decrease Maintenance CostSave GasVisit our Store Opportunity Contact Us Ferox Blog

©2008 Copyright Ferox International. All Rights Reserved.

Electronic Commerce