![]() |
| Share Your Results using Ferox Fuel Additives |
| User Submitted Data |
| Year | Make | Model | MPG before Ferox | MPG after Ferox | AVG |
| 2005 | Audi | A4 Quattro 3.2 | 24 | 29.5 | 18.64% |
| 2002 | BMW | 325ci | 18 | 21 | 14.29% |
| 1999 | Buick | 18 | 21 | 14.29% |
| 1999 | Chevrolet | Suburban | 11.5 | 14 | 17.86% |
| 1999 | Chevrolet | Suburban | 14 | 17 | 17.65% |
| 1999 | Chevrolet | Suburban - LT | 14 | 17 | 17.65% |
| 2003 | Chevrolet | Venture | 20.1 | 25.6 | 21.48% |
| 2000 | Chrysler | town and country | 19 | 23 | 17.39% |
| 2003 | Chrysler | Van | 22.5 | 26.1 | 13.79% |
| 1958 | Dodge | Grand Caravan | 15 | 18 | 16.67% |
| 1996 | Dodge | 2500 Diesel | 23 | -3 | 866.67% |
| 1999 | Dodge | Ram 2500 | 14 | 17 | 17.65% |
| 2001 | Dodge | Neon | 32.7 | 38.1 | 14.17% |
| 2002 | Dodge | RAM 1500 PICK UP | 10 | 14.9 | 32.89% |
| 2002 | Dodge | Grande Caravan | 15 | 17.8 | 15.73% |
| 2003 | Dodge | diesel truck | 17 | 19 | 10.53% |
| 1978 | Ford | Taurus | 16 | 20 | 20.00% |
| 1994 | Ford | Explorer | 15 | 18 | 16.67% |
| 1994 | Ford | Taurus | 16.8 | 21 | 20.00% |
| 1998 | Ford | F 150 | 13.78 | 15.28 | 9.82% |
| 2008 | Ford | Ranger * | 24.6 | 30.47 | 19.26% |
| 1986 | GMC | Van | 10 | 13 | 23.08% |
| 1997 | GMC | Safari | 16 | 19 | 15.79% |
| 2001 | GMC | Yukon | 11 | 13.5 | 18.52% |
| 2003 | GMC | Denali | 12.5 | 15 | 16.67% |
| 2003 | GMC | Yukon XL | 9 | 11 | 18.18% |
| 1991 | Honda | Prelude | 25 | 29 | 13.79% |
| 1999 | Honda | Civic Coup | 28 | 40 | 30.00% |
| 2000 | Honda | Insight | 57 | 65 | 12.31% |
| 2002 | Honda | Accord | 27.3 | 28.9 | 5.54% |
| 2005 | Honda | Accord | 26.7 | 29.1 | 8.25% |
| 1959 | HUMMER | Tank | 3 | 666 | 99.55% |
| 2002 | Hyundai | Elantra | 28.95 | 28.27 | -2.41% |
| 2006 | Hyundai | sanota | 27 | 32 | 15.63% |
| 1991 | Jeep | Cherokee | 19.5 | 24.7 | 21.05% |
| 2006 | Land Rover | L3 | 14.7 | 16.9 | 13.02% |
| 1997 | Lexus | ES300 | 18 | 25 | 28.00% |
| 2006 | Lexus | GS 430 | 18 | 21 | 14.29% |
| 2005 | Lincoln | Navigator | 14 | 17 | 17.65% |
| 2006 | Lincoln | Town Car | 16 | 20 | 20.00% |
| 1995 | Mazda | 636 | 24 | 29 | 17.24% |
| 2005 | Mazda | 6 | 25 | 29 | 13.79% |
| 2001 | Mercedes - Benz | C 320 | 19 | 22 | 13.64% |
| 2002 | Mercedes - Benz | Sprinter Van | 18 | 22 | 18.18% |
| 2004 | Mitsubishi | Lancer | 28.6 | 32.6 | 12.27% |
| 1997 | Nissan | Altima | 24.5 | 27 | 9.26% |
| 2004 | Nissan | Quest | 18.2 | 19.6 | 7.14% |
| 2007 | Nissan | Murano | 21 | 24.7 | 14.98% |
| 2007 | Nissan | Murano | 19 | 24.5 | 22.45% |
| 2000 | Oldsmobile | Alero | 18 | 22 | 18.18% |
| Go to page : 1 » 2 |
|
Home Increase Horse Power Save the Planet Decrease Maintenance Cost Save Gas Visit our Store Opportunity Contact Us Ferox Blog ©2008 Copyright Ferox International. All Rights Reserved. |